20040319-125728 Date/Time: Fri Mar 19 12:57:28 2004
20040319-125745 Date/Time: Fri Mar 19 12:57:45 2004
20040319-125810 Date/Time: Fri Mar 19 12:58:10 2004
20040319-125822 Date/Time: Fri Mar 19 12:58:22 2004
20040319-125826 Date/Time: Fri Mar 19 12:58:26 2004
20040319-125833 Date/Time: Fri Mar 19 12:58:33 2004
20040319-125853 Date/Time: Fri Mar 19 12:58:53 2004
20040319-125903 Date/Time: Fri Mar 19 12:59:03 2004
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: