026_23A Date/Time: Thu Feb 13 07:36:15 2003
20030208-142932 Date/Time: Sat Feb 8 14:29:32 2003
20030208-142947 Date/Time: Sat Feb 8 14:29:47 2003
20030208-143001 Date/Time: Sat Feb 8 14:30:01 2003
20030208-143246 Date/Time: Sat Feb 8 14:32:46 2003
20030208-145651 Date/Time: Sat Feb 8 14:56:51 2003
20030208-150213 Date/Time: Sat Feb 8 15:02:13 2003
20030208-150223 Date/Time: Sat Feb 8 15:02:23 2003
20030208-150238 Date/Time: Sat Feb 8 15:02:38 2003
20030208-153234 Date/Time: Sat Feb 8 15:32:34 2003
20030208-153237 Date/Time: Sat Feb 8 15:32:37 2003
20030208-153302 Date/Time: Sat Feb 8 15:33:02 2003
20030208-153304 Date/Time: Sat Feb 8 15:33:04 2003
20030208-153308 Date/Time: Sat Feb 8 15:33:08 2003
20030208-153410 Date/Time: Sat Feb 8 15:34:10 2003
20030208-153443 Date/Time: Sat Feb 8 15:34:43 2003
20030208-153521 Date/Time: Sat Feb 8 15:35:21 2003
20030208-153538 Date/Time: Sat Feb 8 15:35:38 2003
20030208-153726 Date/Time: Sat Feb 8 15:37:26 2003
20030208-153733 Date/Time: Sat Feb 8 15:37:33 2003
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: