20030208-150258 Date/Time: Sat Feb 8 15:02:58 2003
20030208-150314 Date/Time: Sat Feb 8 15:03:14 2003
20030208-150323 Date/Time: Sat Feb 8 15:03:23 2003
20030208-150337 Date/Time: Sat Feb 8 15:03:37 2003
20030208-150408 Date/Time: Sat Feb 8 15:04:08 2003
20030208-151001 Date/Time: Sat Feb 8 15:10:01 2003
20030208-151124 Date/Time: Sat Feb 8 15:11:24 2003
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: