DSCF0029 Date/Time: Sat Mar 22 12:19:17 2003
DSCF0030 Date/Time: Sat Mar 22 12:19:26 2003
DSCF0031 Date/Time: Sat Mar 22 12:20:01 2003
DSCF0032 Date/Time: Sat Mar 22 12:20:31 2003
DSCF0033 Date/Time: Sat Mar 22 12:21:13 2003
DSCF0034 Date/Time: Sat Mar 22 12:43:34 2003
DSCF0035 Date/Time: Sat Mar 22 17:59:14 2003
DSCF0036 Date/Time: Sat Mar 22 17:59:24 2003
DSCF0039 Date/Time: Sun Mar 23 23:16:15 2003
DSCF0040 Date/Time: Sun Mar 23 23:16:24 2003
DSCF0042 Date/Time: Sun Mar 23 23:16:45 2003
DSCF0043 Date/Time: Sun Mar 23 23:17:21 2003
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: